EPIC Coverage as on 31/05/2005

Print

Assembly Constituencies Wise Election Photo Id-Card (EPIC) Coverage As on Date: 31st May’2005

Constituency Total Electors In the Constituency as on 03-01-2005 No. of Electors Issued with defect –free EPICs. Percentage of Column 4 to 3
No Name of the Assembly Constituency
1 2 3 4 5
01 Purola 57370 37520 65.40
02 Gangotri 70621 39705 56.22
03 Yamunotri 64672 37209 57.53
04 Pratapnagar 60398 38393 63.56
05 Tehri 76488 46253 60.47
06 Ghansali 84518 46935 55.53
07 Deoprayag 74025 48867 66.01
08 Narendranagar 69310 47975 69.21
09 Dhanolti (SC) 60805 41914 68.93
10 Chakrata 61841 33475 54.13
11 Vikasnagar 102290 67681 66.17
12 Sahaspur (SC) 90997 62899 69.12
13 Laxman Chowk 109998 72941 66.31
14 Dehradun 77792 56000 71.98
15 Rajpur 98423 70392 71.51
16 Mussoorie 58349 31353 53.73
17 Rishikesh 135493 94977 70.09
18 Doiwala 143449 96891 67.54
19 Bhagwanpur (SC) 92143 67296 73.03
20 Roorkee 107115 65477 61.13
21 Iqbalpur 97471 69798 71.61
22 Manglore 88820 67453 75.94
23 Landhaura (SC) 98640 73088 74.10
24 Laksar 89538 66709 74.50
25 Bahadrabad 115200 80201 69.62
26 Hardwar 131978 76908 58.27
27 Laldhang 104761 73111 69.79
28 Yamkeshwar 61409 38637 62.75
29 Kotdwar 84903 47155 62.42
30 Dhumakot 50945 36262 71.17
31 Bironkhal 51691 35925 70.24
32 Lansdowne 51043 33674 69.00
33 Pauri 59235 40685 71.43
34 Srinagar 57951 37503 65.41
35 Thalisain 60212 41533 70.43
36 Rudraprayag 89880 53690 59.73
37 Kedarnath 85342 63299 74.17
38 Badrinath 66465 41102 61.84
39 Nandprayag 61317 41692 67.99
40 Karanprayag 65028 46461 71.44
41 Pindar (S.C) 63603 40409 63.53
42 Kapkot 49623 38059 76.70
43 Kanda 55791 37889 67.91
44 Bageshwar (SC) 65411 42326 64.71
45 Dwarahat 64746 56580 87.39
46 Bhikiasain 54387 40292 74.02
47 Salt 60990 42964 70.44
48 Ranikhet 59923 53570 89.40
49 Someshwar 57972 48865 80.84
50 Almora 75542 57103 75.59
51 Jageshwar 64031 51058 79.74
52 Mukteshwar 68809 58705 85.31
53 Dhari 109931 85967 77.97
54 Haldwani 135396 85967 63.49
55 Nainital 85538 62026 72.51
56 Ramnagar 93916 74554 79.38
57 Jaspur 89486 70476 78.75
58 Kashipur 121193 83201 68.65
59 Bajpur 87645 66038 75.34
60 Pantnagar-Gadarpur 111305 88340 79.36
61 Rudrapur-Kichha 138009 102950 74.59
62 Sitarganj (SC) 99644 79452 79.73
63 Khatima (ST) 114782 95660 83.34
64 Champawat 77757 58629 75.40
65 Lohaghat 68897 46693 67.77
66 Pithoragarh 76413 40624 53.16
67 Gangolihat (SC) 59771 44392 74.27
68 Didihat 61765 45411 73.52
69 Kanalichhina 44039 31749 72.09
70 Dharchula (ST) 55793 39876 71.47

Total for the State-

5640034 3938864 69.79