Name of Distt : Uttarkashi | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 |
2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
01 |
Purola (SC) |
28515 | 27302 | 55817 | 126 | 49 | 175 | 55992 |
02 | Gangotri | 35322 | 33817 | 69139 | 551 | 134 | 685 | 69824 |
03 | Yamunotri | 31783 | 31550 | 63333 | 317 | 98 | 415 | 63748 |
Total | 95620 | 92669 | 188289 | 994 | 281 | 1275 | 189564 |
Name of Distt : Tehri Garhwal | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
04 | Pratapnagar | 30288 | 30453 | 60741 | 348 | 119 | 467 | 61206 |
05 | Tehri | 36977 | 37743 | 74720 | 591 | 205 | 796 | 75483 |
06 | Ghansali | 39973 | 42293 | 82266 | 353 | 140 | 493 | 82755 |
07 | Deoprayag | 34612 | 37442 | 72054 | 820 | 311 | 1131 | 73184 |
08 | Narendranagar | 33424 | 33958 | 67382 | 525 | 192 | 717 | 68089 |
09 | Dhanolti (SC) | 28520 | 29509 | 58029 | 206 | 66 | 272 | 58299 |
Total | 203794 | 211398 | 415192 | 2843 | 1033 | 3876 | 419016 |
Name of Distt : Dehradun | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | Chakrata | 32634 | 27805 | 60439 | 37 | 13 | 50 | 60489 |
11 | Vikasnagar | 53235 | 46485 | 99720 | 264 | 108 | 372 | 100092 |
12 | Sahaspur (SC) | 47049 | 42508 | 89557 | 562 | 214 | 776 | 90333 |
13 | Laxman Chowk | 57985 | 50675 | 108660 | 391 | 169 | 560 | 109220 |
14 | Dehradun | 40199 | 36827 | 77026 | 211 | 94 | 305 | 77331 |
15 | Rajpur | 51602 | 45768 | 97370 | 256 | 112 | 368 | 97738 |
16 | Mussoorie | 30185 | 26999 | 57184 | 798 | 305 | 1103 | 58287 |
17 | Rishikesh | 70761 | 62248 | 133009 | 486 | 145 | 631 | 133640 |
18 | Doiwala | 74253 | 66625 | 140878 | 737 | 268 | 1005 | 141883 |
Total | 457903 | 405940 | 863843 | 3742 | 1428 | 5170 | 869013 |
Name of Distt : Haridwar | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | Bhagwanpur (SC) | 48719 | 42236 | 90955 | 58 | 31 | 89 | 91044 |
20 | Roorke | 55967 | 50160 | 106127 | 432 | 243 | 675 | 106802 |
21 | Iqwalpur | 51192 | 44360 | 95552 | 97 | 43 | 140 | 95692 |
22 | Manglor | 47080 | 40244 | 87324 | 77 | 30 | 107 | 87431 |
23 | Laundora (SC) | 51806 | 44731 | 96537 | 143 | 68 | 211 | 96748 |
24 | Lakser | 47668 | 40293 | 87961 | 50 | 20 | 70 | 88031 |
25 | Bahadrabad | 61413 | 52590 | 114003 | 75 | 35 | 110 | 114113 |
26 | Haridwar | 72475 | 58283 | 130758 | 36 | 18 | 54 | 130812 |
27 | Laldhang | 55970 | 47706 | 103676 | 66 | 25 | 91 | 103767 |
Total | 492290 | 420603 | 912893 | 1034 | 513 | 1547 | 914440 |
Name of Distt : Pauri Garhwal | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | Yamkeshwar | 28157 | 29447 | 57604 | 1202 | 594 | 1796 | 59400 |
29 | Kotdwar | 41538 | 40805 | 82343 | 1264 | 492 | 1756 | 84099 |
30 | Dhumakot | 21088 | 27052 | 48140 | 1763 | 634 | 2397 | 50537 |
31 | Bironkhal | 19395 | 27619 | 47014 | 1870 | 776 | 2646 | 49660 |
32 | Lansdowme | 21760 | 26377 | 48137 | 2667 | 988 | 3655 | 51792 |
33 | Pauri | 23957 | 30422 | 54379 | 1178 | 463 | 1641 | 56020 |
34 | Srinagaar | 24759 | 28979 | 53738 | 777 | 313 | 1090 | 54828 |
35 |
Thalisain |
24309 | 31883 | 56192 | 1491 | 682 | 2173 | 58365 |
Total |
204963 | 242584 | 447547 | 12212 | 4942 | 17154 | 464701 |
Name of Distt: Rudraprayag | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
36 | Rudraprayag | 42849 | 43871 | 86720 | 827 | 311 | 1138 | 87858 |
37 | Kedarnath | 40159 | 42981 | 83140 | 1276 | 468 | 1744 | 84884 |
Total | 83008 | 86852 | 169860 | 2103 | 779 | 2882 | 172742 |
Name of Distt : Chamoli | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
38 | Badrinath | 33641 | 31948 | 65589 | 687 | 269 | 956 | 66545 |
39 | Nandprayag | 28598 | 30402 | 59000 | 1518 | 556 | 2074 | 61074 |
40 | Karanprayag | 29991 | 33423 | 63414 | 2073 | 872 | 2945 | 66359 |
41 | Pindar (S.C) | 29882 | 32103 | 61985 | 1930 | 772 | 2702 | 64687 |
Total | 122112 | 127876 | 249988 | 6208 | 2469 | 8677 | 258665 |
Name of Distt: Bageshwar | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
42 | Kapkote | 22174 | 25980 | 48154 | 510 | 265 | 775 | 48929 |
43 | Kanda | 25463 | 28254 | 53717 | 612 | 322 | 934 | 54651 |
44 | Bageshwar (SC) | 29930 | 33132 | 63062 | 516 | 253 | 769 | 63831 |
Total | 77567 | 87366 | 164933 | 1638 | 840 | 2478 | 167411 |
Name of Distt : Almora | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
45 | Dwarahat | 27385 | 35985 | 63370 | 482 | 273 | 755 | 64125 |
46 | Bhikiasain | 22185 | 30323 | 52508 | 268 | 146 | 414 | 52922 |
47 |
Salt |
27590 | 31215 | 58805 | 124 | 72 | 196 | 59001 |
48 | Ranikhet | 29405 | 30834 | 60239 | 343 | 173 | 516 | 60755 |
49 | Someshwar (SC) | 25622 | 30544 | 56166 | 369 | 202 | 571 | 56737 |
50 | Almora | 36534 | 35771 | 72305 | 401 | 205 | 606 | 72911 |
51 | Jageshwar | 32383 | 32569 | 64952 | 374 | 187 | 561 | 65513 |
Total | 201104 | 227241 | 428345 | 2361 | 1258 | 3619 | 431964 |
Name of Distt : Nainital | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
52 | Mukteshwar | 34208 | 32168 | 66376 | 195 | 89 | 284 | 66660 |
53 | Dhari | 56483 | 51573 | 108056 | 381 | 179 | 560 | 108616 |
54 | Haldwani | 69536 | 62823 | 132359 | 302 | 153 | 455 | 132814 |
55 | Nainital | 44044 | 38994 | 83038 | 269 | 118 | 387 | 83425 |
56 | Ramnagar | 47864 | 43207 | 91053 | 215 | 87 | 302 | 91355 |
Total | 252135 | 228765 | 480882 | 1362 | 626 | 1988 | 482870 |
Name of Distt : Udham Singh Nager | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
57 | Jaspur | 47553 | 41263 | 88816 | 48 | 13 | 61 | 88877 |
58 | Kashipur | 65035 | 55396 | 120431 | 94 | 30 | 124 | 120555 |
59 | Bajpur | 46319 | 40843 | 87162 | 91 | 25 | 116 | 87278 |
60 | Pantnagar Gadarpur | 56402 | 50507 | 106909 | 110 | 26 | 136 | 107045 |
61 | Rudrapur-Kichha | 70831 | 60681 | 131512 | 131 | 50 | 181 | 131693 |
62 | Sitarganj (SC) | 51620 | 46218 | 97838 | 64 | 14 | 78 | 97916 |
63 | Khatima (ST) | 58613 | 54944 | 113557 | 647 | 257 | 904 | 114461 |
Total | 396373 | 349852 | 746225 | 1185 | 415 | 1600 | 747825 |
Name of Distt : Champawat | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
64 | Champawat | 38753 | 36459 | 75212 | 405 | 191 | 596 | 75808 |
65 | Lohaghat | 32872 | 34264 | 67136 | 421 | 221 | 642 | 67778 |
Total | 71625 | 70723 | 142348 | 826 | 412 | 1238 | 143586 |
Name of Distt : Pithoragarh | ||||||||
Constituency | GENERAL ELECTORS | SERVICE ELECTORS | ||||||
No. | Name | Men | Women | Total | Men | Women | Total | Grand Total (Col.5+8) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
66 | Pithoragarh | 35723 | 40177 | 75900 | 1340 | 636 | 1976 | 77876 |
67 | Gangolihat (SC) | 28089 | 30066 | 58155 | 734 | 356 | 1090 | 61445 |
68 | Didihat | 28227 | 32292 | 60519 | 1241 | 613 | 1854 | 62373 |
69 | Kanalichhina | 19705 | 24109 | 43814 | 1321 | 636 | 1957 | 45771 |
70 | Dharchula (ST) | 26338 | 28425 | 54763 | 502 | 258 | 760 | 55523 |
Total | 138082 | 155069 | 293151 | 5138 | 2499 | 7637 | 302988 |