VOTER TURN OUT REPORT (PC-AC Wise)

Print

General Lok Sabha 2004 Elections
Uttaranchal State

PROVISIONAL FIGURES

AC-No AC-Name General Voters Service Voters Total Voter Turnout %
Male Female Total Male Female Total Voters Male Female Total Turnout
1 2 3 4 5 6 7 8 9 10 11 12 13
        (3+4)     (6+7) (5+8)     (10+11)  
01-Tehri Garhwal
1 Purola (SC) 28515 27302 55817 126 49 175 55992 17298 13636 30934 55.25%
2 Gangotri 35322 33817 69139 551 134 685 69824 19001 16571 35572 50.95%
3 Yamunotri 31783 31550 63333 317 98 415 63748 17466 12368 29834 46.80%
4 Pratapnagar 30288 30453 60741 348 119 467 61208 12626 9419 22045 36.02%
5 Tehri 36977 37743 74720 591 205 796 75516 15130 12237 27367 36.24%
6 Ghansali 39973 42293 82266 353 140 493 82759 14438 10034 24472 29.57%
7 Deoprayag 34612 37442 72054 820 311 1131 73185 12179 11229 23408 31.98%
8 Narendranagar 33424 33958 67382 525 192 717 68099 14204 11639 25843 37.95%
9 Dhanolti (SC) 28520 29509 58029 206 66 272 58301 15478 11461 26939 46.21%
10 Chakrata (ST) 32634 27805 60439 37 13 50 60489 21215 13578 34793 57.52%
11 Vikasnagar 53235 46485 99720 264 108 372 100092 27577 20648 48225 48.18%
12 Sahaspur (SC) 47049 42508 89557 562 214 776 90333 26123 20418 46541 51.52%
13 Laxman Chowk(PS 1 to 44) 31247 27750 58997 362 159 521 59518 31238 27150 58388 98.10%
14 Dehradun (PS 1 to 13) 6844 6503 13347 109 52 161 13508 3731 3336 7067 52.32%
15 Rajpur (PS 1 to 23) 15108 13044 28152 112 43 155 28307 6759 4840 11599 40.98%
16 Mussoorie (PS 1 to 46) 18341 15836 34177 359 150 509 34686 8573 6019 14592 42.07%
17 Rishikesh 70761 62248 133009 486 145 631 133640 30990 23057 54047 40.44%
18 Doiwala (PS 1 to 83 & 117-122) 57355 51509 108864 706 257 963 109827 28514 22863 51377 46.78%
36 Rudraprayag (PS 1 to 64) 26148 26807 52955 351 116 467 53422 10077 9543 19620 36.73%
TOTAL 658136 624562 1282698 7185 2571 9756 1292454 332617 260046 592663 45.86%
02- Garhwal
13 Laxman Chowk (PS 45 to 96) 26738 22925 49663 29 10 39 49702 13479 9571 23050 46.38%
14 Dehradun (PS 14 to 88) 33355 30324 63679 102 42 144 63823 15744 12626 28370 44.45%
15 Rajpur (PS to 24 to 98) 36494 32724 69218 144 69 213 69431 23151 18550 41701 60.06%
16 Mussoorie (PS 47 to 92) 11844 11163 23007 439 155 594 23601 6592 6044 12636 53.54%
18 Doiwala (PS 84 to 116) 16898 15116 32014 31 11 42 32056 7648 6221 13869 43.26%
28 Yamakeshwar 28157 29447 57604 1202 594 1796 59400 11783 11333 23116 38.92%
29 Kotdwar 41538 40805 82343 1264 492 1756 84099 21233 18872 40105 47.69%
30 Dhumakot 21088 27052 48140 1763 634 2397 50537 11116 12773 23889 47.27%
31 Bironkhal 19395 27619 47014 1870 776 2646 49660 9391 11902 21293 42.88%
32 Lansdowne 21760 26377 48137 2667 988 3655 51792 11171 11614 22785 43.99%
33 Pauri 23957 30422 54379 1178 463 1641 56020 12959 14181 27140 48.45%
34 Srinagar (SC) 24759 28979 53738 777 313 1090 54828 12695 13343 26038 47.49%
35 Thalisain 24309 31883 56192 1491 682 2173 58365 15020 17761 32781 56.17%
36 Rudraprayag (PS 65 to 105) 16701 17064 33765 476 195 671 34436 7135 7893 15028 43.64%
37 Kedarnath 40159 42981 83140 1276 468 1744 84884 19697 19822 39519 46.56%
38 Badrinath 33641 31948 65589 687 269 956 66545 16822 15317 32139 48.30%
39 Nandprayag 28598 30402 59000 1518 556 2074 61074 15527 14588 30115 49.31%
40 Karanprayag 29991 33423 63414 2073 872 2945 66359 15580 14666 30246 45.58%
41 Pindar (SC) 29882 32103 61985 1930 772 2702 64687 14958 12902 27860 43.07%
TOTAL 509264 542757 1052021 20917 8361 29278 1081299 261701 249979 511680 47.32%
03-Almora
42 Kapkot 22174 25980 48154 510 265 775 48929 14647 14825 29472 60.23%
43 Kanda 25463 28254 53717 612 322 934 54651 14071 12930 27001 49.41%
44 Bageshwar (SC) 29930 33132 63062 516 253 769 63831 16076 16831 32907 51.55%
45 Dwarahat 27385 35985 63370 482 273 755 64125 13443 15290 28733 44.81%
46 Bhikiasain 22185 30323 52508 268 146 414 52922 10581 13190 23771 44.92%
47 Salt 27590 31215 58805 124 72 196 59001 12757 15034 27791 47.10%
48 Ranikhet 29405 30834 60239 343 173 516 60755 15798 16038 31836 52.40%
49 Someshwar (SC) 25622 30544 56166 369 202 571 56737 14306 15381 29687 52.32%
50 Almora 36534 35771 72305 401 205 606 72911 19816 18432 38248 52.46%
51 Jageshwar 32383 32569 64952 374 187 561 65513 16678 14811 31489 48.07%
64 Champawat (PS 1 to 64) 22593 21930 44523 193 99 292 44815 11643 8596 20239 45.16%
65 Lohaghat 32872 34264 67136 421 221 642 67778 16799 14663 31462 46.42%
66 Pithoragarh 35723 40177 75900 1340 636 1976 77876 20084 18435 38519 49.46%
67 Gangolihat (ST) 28089 30066 58155 734 356 1090 59245 14416 12115 26531 44.78%
68 Didihat 28227 32292 60519 1241 613 1854 62373 17512 15505 33017 52.93%
69 Kanalichhina 19705 24109 43814 1321 636 1957 45771 12306 10410 22716 49.63%
70 Dharchula (ST) 26338 28425 54763 502 258 760 55523 15928 13304 29232 52.65%
TOTAL 472218 525870 998088 9751 4917 14668 1012756 256861 245790 502651 49.63%
04- Nainital
52 Mukteshwar (SC) 34208 32168 66376 195 89 284 66660 19241 13967 33208 49.82%
53 Dhari 56483 51573 108056 381 179 560 108616 31246 22211 53457 49.22%
54 Haldwani 69536 62823 132359 302 153 455 132814 36648 26805 63453 47.78%
55 Nainital 44044 38994 83038 269 118 387 83425 20807 13927 34734 41.64%
56 Ramnagar 47846 43207 91053 215 87 302 91355 25621 20124 45745 50.07%
57 Jaspur 47553 41263 88816 48 13 61 88877 26596 18073 44669 50.26%
58 Kashipur 65035 55396 120431 94 30 124 120555 33470 22182 55652 46.16%
59 Bajpur 46319 40843 87162 91 25 116 87278 25162 17748 42910 49.16%
60 Pantnagar-Gadarpur 56402 50507 106909 110 26 136 107045 34733 25975 60708 56.71%
61 Rudrapur-Kichha 70831 60681 131512 131 50 181 131693 40758 29864 70622 53.63%
62 Sitarganj (SC) 51620 46218 97838 64 14 78 97916 28822 22518 51340 52.43%
63 Khatima (ST) 58613 54944 113557 647 257 904 114461 27016 19659 46675 40.78%
64 Champawat(PS 65 to 97) 16160 14529 30689 212 92 304 30993 7793 5934 13727 44.29%
TOTAL 664650 593146 1257796 2759 1133 3892 1261688 357913 258987 616900 48.89%
05- Haridwar
19 Bhagwanpur (SC) 48719 42236 90955 58 31 89 91044 29000 20767 49767 54.66%
20 Roorkee 55967 50160 106127 432 243 675 106802 27883 20815 48698 45.60%
21 Iqbalpur 51192 44360 95552 97 43 140 95692 32237 22961 55198 57.68%
22 Manglor 47080 40244 87324 77 30 107 87431 27544 18405 45949 52.55%
23 Landhaura(SC) 51806 44731 96537 143 68 211 96748 31721 22444 54165 55.99%
24 Laksar 47668 40293 87961 50 20 70 88031 30374 20971 51345 58.33%
25 Bahadrabad 61413 52590 114003 75 35 110 114113 37644 27565 65209 57.14%
26 Hardwar 72475 58283 130758 36 18 54 130812 36009 24381 60390 46.17%
27 Laldhang 55970 47706 103676 66 25 91 103767 32913 23446 56359 54.31%
TOTAL 492290 420603 912893 1034 513 1547 914440 285325 201755 487080 53.27%
TOTAL 5 PC's 2796558 2706938 5503496 41646 17495 59141 5562637 1494417 1216557 2710974 48.74%