Electors - AC - District wise

Print

Total Electors (District-Assembly Constituencies wise) As on : 24/04/2009

District-1:Uttarkashi

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
1 Purola SC 29014 27843 56857 162 66 228 57085
2 Yamunotri -- 29405 29842 59247 444 170 614 59861
3 Gangotri -- 34847 34235 69082 704 332 1036 70118
  Total:   93266 91920 185186 1310 568 1878 187064

District-2:Chamoli

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
4 Badrinath -- 39307 39226 78533 1831 814 2645 81178
5 Tharali SC 39123 42158 81281 3168 1425 4593 85874
6 Karanprayag -- 36866 39243 76109 3198 1484 4682 80791
  Total:   115296 120627 235923 8197 3723 11920 247843

District-3:Rudraprayag

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
7 Kedarnath -- 33312 35775 69087 2040 742 2782 71869
8 Rudraprayag -- 37665 40629 78294 1349 471 1820 80114
  Total:   70977 76404 147381 3389 1213 4602 151983

District-4:Tehri Garhwal

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
9 Ghansali SC 36977 39250 76227 434 158 592 76819
10 Deoprayag -- 31802 34167 65969 999 381 1380 67349
11 Narendranagar -- 37013 34819 71832 509 183 692 72524
12 Pratap Nagar -- 34815 34728 69543 489 160 649 70192
13 Tehri -- 34710 34528 69238 634 189 823 70061
14 Dhanolti -- 32268 32048 64316 240 76 316 64632
  Total:   207585 209540 417125 3305 1147 4452 421577

District-5:Dehradun

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
15 Chakrata ST 46077 38583 84660 85 36 121 84781
16 Vikasnagar -- 47753 41491 89244 434 191 625 89869
17 Sahaspur -- 53018 48171 101189 1261 543 1804 102993
18 Dharampur -- 58022 49353 107375 650 312 962 108337
19 Raipur -- 58748 51199 109947 633 282 915 110862
20 Rajpur Road SC 54414 49312 103726 297 162 459 104185
21 Dehradun Cantt. -- 51411 45716 97127 677 332 1009 98136
22 Mussoorie -- 51601 46099 97700 1647 750 2397 100097
23 Doiwala -- 49648 45066 94714 811 346 1157 95871
24 Rishikesh -- 58441 50292 108733 577 203 780 109513
  Total:   529133 465282 994415 7072 3157 10229 1004644

District-6:Haridwar

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
25 Haridwar -- 58411 46278 104689 62 34 96 104785
26 B.H.E.L Ranipur -- 54424 46136 100560 81 44 125 100685
27 Jwalapur SC 45356 38717 84073 60 23 83 84156
28 Bhagwanpur SC 48812 42290 91102 67 38 105 91207
29 Jhabrera SC 48437 41491 89928 148 70 218 90146
30 Pirankaliyar -- 43311 37472 80783 58 29 87 80870
31 Roorkee -- 43567 38025 81592 710 431 1141 82733
32 Khanpur -- 53725 45909 99634 255 139 394 100028
33 Manglore -- 46782 39243 86025 92 44 136 86161
34 Laksar -- 39968 34192 74160 38 16 54 74214
35 Haridwar Rural -- 46099 39347 85446 90 38 128 85574
  Total:   528892 449100 977992 1661 906 2567 980559

District-7:Pauri Garhwal

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
36 Yamkeshwar -- 34894 35295 70189 2361 797 3158 73347
37 Pauri SC 35595 41704 77299 1491 698 2189 79488
38 Srinagar -- 38642 43733 82375 2050 934 2984 85359
39 Chaubattakhal -- 33922 41102 75024 3642 1639 5281 80305
40 Lansdowne -- 33386 36383 69769 3191 1383 4574 74343
41 Kotdwar -- 39145 38749 77894 1407 624 2031 79925
  Total:   215584 236966 452550 14142 6075 20217 472767

District-8:Pithoragarh

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
42 Dharchula -- 31016 33224 64240 1502 854 2356 66596
43 Didihat -- 29270 34498 63768 3661 2091 5752 69520
44 Pithoragarh -- 35332 38512 73844 2487 1311 3798 77642
45 Gangolihat SC 37842 39521 77363 2068 1165 3233 80596
  Total:   133460 145755 279215 9718 5421 15139 294354

District-9:Bageshwar

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
46 Kapkote -- 37211 40401 77612 1714 1082 2796 80408
47 Bageshwar SC 41689 45299 86988 1355 827 2182 89170
  Total:   78900 85700 164600 3069 1909 4978 169578

District-10:Almora

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
48 Dwarahat -- 32315 40302 72617 974 462 1436 74053
49 Salt -- 38038 42986 81024 462 277 739 81763
50 Ranikhet -- 32777 33983 66760 819 412 1231 67991
51 Someshwar SC 31888 34659 66547 738 417 1155 67702
52 Almora -- 35704 34951 70655 705 367 1072 71727
53 Jageshwar -- 37560 37067 74627 734 360 1094 75721
  Total:   208282 223948 432230 4432 2295 6727 438957

District-11:Champawat

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
56 LalKuwa -- 41624 37163 78787 640 347 987 79774
57 Bhimtaal -- 42299 37544 79843 696 316 1012 80855
58 Nainital SC 45527 41839 87366 527 220 747 88113
59 Haldwani -- 56001 49371 105372 240 126 366 105738
60 Kalabhungi -- 49606 46549 96155 727 310 1037 97192
61 Ramnagar -- 41437 37945 79382 339 136 475 79857
  Total:   276494 250411 526905 3169 1455 4624 531529

District-12:Nainital

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
54 Lohaghat -- 42463 40097 82560 859 444 1303 83863
55 Champawat -- 36529 33117 69646 664 317 981 70627
  Total:   78992 73214 152206 1523 761 2284 154490

District-13:UdhamSingh Nagar

AC NO AC NAME AC TYPE GEN MALE GEN FEMALE TOTAL GEN SER MALE SER FEMALE TOTAL SER GRAND TOTAL
62 Jaspur -- 49444 43609 93053 87 22 109 93162
63 Kashipur -- 56639 49516 106155 118 34 152 106307
64 Bajpur SC 53166 47010 100176 241 77 318 100494
65 Gadarpur -- 48477 44174 92651 228 70 298 92949
66 Rudrapur -- 55806 48267 104073 80 46 126 104199
67 Kichha -- 47265 40467 87732 185 73 258 87990
68 Sitarganj SC 44076 39354 83430 132 47 179 83609
69 Nanak Matta ST 41693 39567 81260 307 136 443 81703
70 Khatima -- 40530 39610 80140 1248 619 1867 82007
  Total:   437096 391574 828670 2626 1124 3750 832420