Polling Stations/Polling Centres - District wise

Print

Polling Stations Information (District wise) As on date :27/04/2009

S NO DISTRICT POLLING STATION POLLING CENTER
1 Dehradun 1323 699
2 Uttarkashi 404 404
3 Hardwar 1391 1391
4 Rudraprayag 271 271
5 Pauri Garhwal 777 690
6 Tehri Garhwal 761 761
7 Nanital 711 405
8 Almora 754 754
9 Bageshwar 287 287
10 Champawat 274 274
11 Chamoli 456 438
12 Pithoragarh 464 472
13 Udham Singh Nagar 1130 456
  Total: 9003 7302