Voter base | |
1.1.2002 | 52,53,433 |
1.1.2003 | 56,03,350 (INTENSIVE) |
1.1.2004 | 55,17,889 |
1.1.2005 | 57,04,426 |
1.1.2006 | 59,78,622 (INTENSIVE) |
1.1.2007 | 60,42,628 |
1.2.2007 | 60,82,755 |
Geographical Data | |
LATITUDE | 280 43’ N TO 310 27’ N |
LONGITUTE | 770 34’ E TO 810 02’ E |
AREA | 53,483 sq. km |
FOREST COVER | 34,651 sq.km |
Administrative Units | |
DIVISIONS | 2 |
DISTRICTS | 13 |
TAHSILS | 78 |
BLOCKS | 95 |
CENSUS VILLAGES | 16286 |
Demography | |
TOTAL POPULATION | 84.89 LAKHS |
MALE | 43.26 LAKHS |
FEMALE | 41.63 LAKHS |
GENDER RATIO | 962 : 1000 (Female):(male) |
LITERACY RATIO | 71.6 % |
MALE | 83.3% |
FEMALE | 59.6% |
DISABILITY % | 2.29 % |
Lok/Rajya/Vidhan Sabha Seats | |
LOK SABHA CONSTITUENCIES | 5 |
RAJYA SABHA SEATS | 3 |
VIDHAN SABHA CONSTITUENCIES | 70 |
DATE OF 1ST VIDHAN SABHA ELECTIONS | 14-02-2002 |
POLL DATE FOR 2ND VIDHAN SABHA ELECTIONS | 21-02-2007 |
IN VIDHAN SABHA 2002 ELECTIONS (1ST ELECTIONS) THE COMPOSITION OF SEATS WON IS AS UNDER:
CONGRESS | 36 |
BJP | 19 |
BSP | 7 |
UKD (Uttarakhand Kranti Dal) | 4 |
NCP | 1 |
IND | 3 |
IN LOK SABHA 2004 ELECTIONS, THE COMPOSITION OF SEATS WON IS AS UNDER:
BJP | 3 |
CONGRESS | 1 |
SP | 1 |
District-wise DM/SSP Details
Sr. No. | DISTRICT | DM-cum-DEO | SSP/SP |
1 | UTTARKASHI | Shri R. Meenakshi Sundaram | Shri Anant Ram Chauhan |
2 | TEHRI GARHWAL | Shri Sanjay Kumar | Shri G.S.Martolia |
3 | DEHRADUN | Dr. Rakesh Kumar | Shri Sanjay Kumar Gunjiyal |
4 | HARDWAR | Shri R.K.Sudhansu | Shri Abhinav Kumar |
5 | PAURI GARHWAL | Shri Narayan Singh Negi | Shri A.P.Anshuman |
6 | RUDRAPRAYAG | Shri Urba Dutt Chaubey | Shri B.P.Singh |
7 | CHAMOLI | Shri Ajay Singh Nabiyal | Shri Pusker Singh Selal |
8 | BAGESHWAR | Shri Girja Shankar Joshi | Shri Pushkar Jyoti |
9 | ALMORA | Shri Rajeev Chandra | Shri Satish Chandra Shukla |
10 | NAINITAL | Dr. Bhupinder Kaur Aulakh | Shri Alok Sharma |
11 | UDHAM SINGH NAGAR | Shri Gopal Krishna Dwivedi | Shri Amit Sinha |
12 | CHAMPAWAT | Dr. P.S.Gusain | Shri Mohan Singh |
13 | PITHORAGARH | Shri Amit Kumar Negi | Shri Ajay Rautela |
State Government | |
CHIEF SECRETARY | SHRI S.K.DAS |
PRINCIPAL SECRETARY (HOME) | SHRI N.S.NAPALCHAYAL |
DIRECTOR GENERAL OF POLICE | SMT. KANCHAN CHAUDRY BHATTACHARYA |
Divisional Officers | |
COMMISSIONER GARHWAL | SHRI SUBHASH KUMAR |
COMMISSIONER KUMAON | SHRI RAKESH SHARMA |
DIG RANGE GARHWAL | SHRI R. S. MEENA |
IG RANGE KUMAON | SHRI AJAY KUMAR |