Total Electors (District-Assembly Constituencies wise)

Print

STATE GENERAL ASSEMBLY ELECTION 2007
UTTARAKHAND STATE

FINAL FIGURES

Name of Distt : Uttarkashi
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
01 Purola (SC) 28334 27871 56205 142 56 198 56403
02 Gangotri 35931 35670 71601 683 178 861 72462
03 Yamunotri 32063 33228 65291 382 124 506 65797
Total 96328 96769 193097 1207 358 1565 194662
Name of Distt : Tehri Garhwal
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
04 Pratapnagar 29894 31021 60915 353 94 447 61362
05 Tehri 36848 39209 76057 611 183 794 76851
06 Ghansali 35844 40696 76540 387 136 523 77063
07 Deoprayag 31435 35780 67215 900 340 1240 68455
08 Narendranagar 37859 37406 75265 526 187 713 75978
09 Dhanolti (SC) 30483 31632 62115 220 63 283 62398
Total 202363 215744 418107 2997 1003 4000 422107
Name of Distt : Dehradun
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
10 Chakrata 36241 31208 67449 64 22 86 67535
11 Vikasnagar 60075 53004 113079 425 166 591 113670
12 Sahaspur (SC) 57847 53629 111476 1009 391 1400 112876
13 Laxman Chowk 69963 61705 131668 625 280 905 132573
14 Dehradun 42424 39569 81993 333 149 482 82475
15 Rajpur 58735 52693 111428 436 198 634 112062
16 Mussoorie 34099 30928 65027 1401 563 1964 66991
17 Rishikesh 77840 70009 147849 800 240 1040 148889
18 Doiwala 88769 80575 169344 1291 534 1825 171169
Total 525993 473320 999313 6384 2543 8927 1008240
Name of Distt : Haridwar
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
19 Bhagwanpur (SC) 55532 49727 105259 71 36 107 105366
20 Roorke 58533 52650 111183 707 415 1122 112305
21 Iqwalpur 56749 50937 107686 118 57 175 107861
22 Manglor 52713 45769 98482 94 39 133 98615
23 Laundora (SC) 58942 52342 111284 197 100 297 111581
24 Lakser 54135 47247 101382 64 27 91 101473
25 Bahadrabad 68852 60516 129368 105 50 155 129523
26 Haridwar 81878 65667 147545 57 29 86 147631
27 Laldhang 64176 56612 120788 85 32 117 120905
Total 551510 481467 1032977 1498 785 2283 1035260
Name of Distt : Pauri Garhwal
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
28 Yamkeshwar 26011 27779 53790 1558 559 2117 55907
29 Kotdwar 46747 46638 93385 1694 683 2377 95762
30 Dhumakot 25559 29097 54656 2171 850 3021 57677
31 Bironkhal 22119 28938 51057 3076 258 3334 54391
32 Lansdowme 24189 27861 52050 3404 1339 4743 56793
33 Pauri 27055 32823 59878 1466 595 2061 61939
34 Srinagaar 27228 30799 58027 978 411 1389 59416
35 Thalisain 26208 33459 59667 1916 887 2803 62470
Total 225116 257394 482510 16263 5582 21845 504355
Name of Distt: Rudraprayag
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
36 Rudraprayag 36993 42179 79172 1019 380 1399 80571
37 Kedarnath 38373 42271 80644 1640 610 2250 82894
Total 75366 84450 159816 2659 990 3649 163465
Name of Distt : Chamoli
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
38 Badrinath 31175 31001 62176 862 346 1208 63384
39 Nandprayag 29202 31710 60912 1885 721 2606 63518
40 Karanprayag 33560 36132 69692 2604 1149 3753 73445
41 Pindar (S.C) 30759 33330 64089 2397 998 3395 67484
Total 124696 132173 256869 7748 3214 10962 267831
Name of Distt: Bageshwar
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
42 Kapkote 25076 27894 52970 817 485 1302 54272
43 Kanda 26701 28763 55464 951 603 1554 57018
44 Bageshwar (SC) 28232 33928 62160 740 410 1150 63310
Total 80009 90585 170594 2508 1498 4006 174600
Name of Distt : Almora
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
45 Dwarahat 28182 37160 65342 715 402 1117 66459
46 Bhikiasain 25085 32309 57394 430 233 663 58057
47 Salt 27896 32183 60079 163 95 258 60337
48 Ranikhet 28630 30692 59322 558 308 866 60188
49 Someshwar (SC) 25855 30644 56499 550 310 860 57359
50 Almora 36932 37305 74237 571 296 867 75104
51 Jageshwar 32115 33144 65259 562 270 832 66091
Total 204695 233437 438132 3549 1914 5463 443595
Name of Distt : Nainital
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
52 Mukteshwar 35866 34350 70216 327 147 474 70690
53 Dhari 63407 58599 122006 679 303 982 122988
54 Haldwani 84311 77339 161650 534 288 822 162472
55 Nainital 43546 40387 83933 548 256 804 84737
56 Ramnagar 53246 50241 103487 360 149 509 103996
Total 280376 260916 541292 2448 1143 3591 544883
Name of Distt : Udham Singh Nager
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
57 Jaspur 51741 46511 98252 72 18 90 98342
58 Kashipur 72155 63932 136087 164 51 215 136302
59 Bajpur 51021 45875 96896 163 39 202 97098
60 Pantnagar Gadarpur 62022 56967 118989 199 66 265 119254
61 Rudrapur-Kichha 83170 73848 157018 200 74 274 157292
62 Sitarganj (SC) 57091 52593 109684 142 44 186 109870
63 Khatima (ST) 65732 64842 130574 1210 565 1775 132349
Total 442932 404568 847500 2150 857 3007 850507
Name of Distt : Champawat
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
64 Champawat 42824 40745 83569 605 275 880 84449
65 Lohaghat 37010 36744 73754 676 350 1026 74780
Total 79834 77489 157323 1281 625 1906 159229
Name of Distt : Pithoragarh
Constituency GENERAL ELECTORS SERVICE ELECTORS  
No. Name Men Women Total Men Women Total Grand Total (Col.5+8)
1 2 3 4 5 6 7 8 9
66 Pithoragarh 38148 42913 81061 2183 1033 3216 84277
67 Gangolihat (SC) 30210 31732 61942 1053 477 1530 63472
68 Didihat 29202 33371 62573 1748 827 2575 65148
69 Kanalichhina 19812 23975 43787 1814 834 2648 46435
70 Dharchula (ST) 25608 28119 53727 720 320 1040 54767
Total 142980 160110 303090 7518 3491 11009 314099