S. No | Assembly Constituency |
1 | Purola |
2 | Gangotri |
3 | Yamunotri |
4 | Pratapnagar |
5 | Tehri |
6 | Ghansali |
7 | Deoprayag |
8 | Narendranagar |
9 | Dhanolti |
10 | Chakrata |
11 | Vikasnagar |
12 | Sahaspur |
13 | Laxman Chowk |
14 | Dehradun |
15 | Rajpur |
16 | Mussoorie |
17 | Rishikesh |
18 | Doiwala |
19 | Bhagwanpur |
20 | Roorkee |
21 | Iqbalpur |
22 | Manglor |
23 | Landhaura |
24 | Laksar |
25 | Bahadrabad |
26 | Hardwar |
27 | Laldhang |
28 | Yamakeshwar |
29 | Kotdwar |
30 | Dhumakot |
31 | Bironkhal |
32 | Lansdowne |
33 | Pauri |
34 | Srinagar |
35 | Thalisain |
36 | Rudraprayag |
37 | Kedarnath |
38 | Badrinath |
39 | Nandprayag |
40 | Karanprayag |
41 | Pindar |
42 | Kapkot |
43 | Kanda |
44 | Bageshwar |
45 | Dwarahat |
46 | Bhikiasain |
47 | Salt |
48 | Ranikhet |
49 | Someshwar |
50 | Almora |
51 | Jageshwar |
52 | Mukteshwar |
53 | Dhari |
54 | Haldwani |
55 | Nainital |
56 | Ramnagar |
57 | Jaspur |
58 | Kashipur |
59 | Bajpur ( Election Postponed, Now to be held on 25th March’2007) |
60 | Pantnagar-Gadarpur |
61 | Rudrapur-Kichha |
62 | Sitarganj |
63 | Khatima |
64 | Champawat |
65 | Lohaghat |
66 | Pithoragarh |
67 | Gangolihat |
68 | Didihat |
69 | Kanalichhina |
70 | Dharchula |
Note: Please click on the Assembly Constituency Name to see the Polling Station wise Result.