Assembly No. & Name | Candidates Name | Sex | Party | General Votes | Postal Votes | Total Votes | Margin | ||
01 | Purola (SC) | 1 | Shri Rajesh Urf Rajesh Juwantha | M | Indian National Congress | 15456 | 11 | 15467 | 525 |
2 | Shri Malchand | M | Independent | 14937 | 5 | 14942 | |||
02 | Gangotri | 1 | Shri Gopal Singh Rawat | M | Bharatiya Janata Party | 24180 | 70 | 24250 | 5546 |
2 | Shri Vijaypal Singh | M | Indian National Congress | 18667 | 37 | 18704 | |||
03 | Yamunotri | 1 | Shri Kedar Singh | M | Indian National Congress | 14473 | 11 | 14484 | 3328 |
2 | Shri Preetam Singh Panwar | M | Uttarakhand Kranti Dal | 11144 | 12 | 11156 | |||
04 | Pratapnagar | 1 | Shri Vijay Singh (Guddu Panwar) | M | Bharatiya Janata Party | 12584 | 3 | 12587 | 2644 |
2 | Shri Phool Singh | M | Indian National Congress | 9937 | 6 | 9943 | |||
05 | Tehri | 1 | Shri Kishor Upadhyaya | M | Indian National Congress | 15724 | 31 | 15755 | 3198 |
2 | Shri Khem Singh Chauham | M | Bharatiya Janata Party | 12401 | 156 | 12557 | |||
06 | Ghansali | 1 | Shri Balbir Singh Negi | M | Indian National Congress | 12417 | 7 | 12424 | 1366 |
2 | Shri Abbal Singh Bist | M | Nationalist Congress Party | 11050 | 8 | 11058 | |||
07 | Deoprayag | 1 | Shri Diwakar Bhatt | M | Uttarakahand Kranti Dal | 20940 | 40 | 20980 | 11595 |
2 | Shri Mantri Prasad Naithani | M | Indian National Congress | 9371 | 14 | 9385 | |||
08 |
Narendranagar |
1 | Shri Om Gopal | M | Uttarakhand Kranti Dal | 13712 | 17 | 13729 | 4 |
2 | Shri Subodh Uniyal | M | Indian National Congress | 13721 | 4 | 13725 | |||
09 | Dhanolti (SC) | 1 | Shri Khajan Dass | M | Bharatiya Janata Party | 19282 | 46 | 19328 | 6528 |
2 | Shri Kaul Dass | M | Indian National Congress | 12797 | 3 | 12800 | |||
10 | Chakrata (ST) | 1 | Shri Pritam Singh | M | Indian National Congress | 22504 | 0 | 22504 | 3741 |
2 | Smt. Madhu Chauhan | F | Independent | 18763 | 0 | 18763 | |||
11 | Vikasnagar | 1 | Shri Munna Singh Chauhan | M | Bharatiya Janata Party | 29270 | 27 | 29297 | 5156 |
2 | Shri Nav Prabhat | M | Indian National Congress | 24136 | 5 | 24141 | |||
12 | Sahaspur (SC) | 1 | Shri Raj Kumar | M | Bharatiya Janata Party | 21334 | 56 | 21390 | 4900 |
2 | Shri Sadhu Ram | M | Indian National Congress | 16480 | 10 | 16490 | |||
13 | Laxman Chowk | 1 | Shri Dinesh Agrawal | M | Indian National Congress | 32648 | 1 | 32649 | 3259 |
2 | Shri Nityanand Swami | M | Bharatiya Janata Party | 29380 | 10 | 29390 | |||
14 | Dehradun | 1 | Shri Harbans Kapoor | M | Bharatiya Janata Party | 23845 | 11 | 23856 | 7033 |
2 | Shri Lal Chand | M | Indian National Congress | 16822 | 1 | 16823 | |||
15 | Rajpur | 1 | Shri Ganesh Joshi | M | Bharatiya Janata Party | 24415 | 31 | 24446 | 3570 |
2 | Shri Heera Singh Bisht | M | Indian National Congress | 20870 | 6 | 20876 | |||
16 |
Mussoorie |
1 | Shri Jot Singh Gunsola | M | Indian National Congress | 11769 | 1 | 11770 | 1138 |
2 | Shri Sahdev Singh Pundir | M | Bharatiya Janata Party | 10604 | 28 | 10632 | |||
17 |
Rishikesh |
1 | Shri Prem Chand Aggarwal | M | Bharatiya Janata Party | 30446 | 45 | 30491 | 9077 |
2 | Shri Shoorbeer Singh Sajwan | M | Indian National Congress | 21411 | 3 | 21414 | |||
18 | Doiwala | 1 | Shri Trivendra Singh Rawat | M | Bharatiya Janata Party | 37592 | 37 | 37629 | 14127 |
2 | Shri Virendra Mohan Uniyal | M | Indian National Congress | 23501 | 1 | 23502 | |||
19 | Bhagwanpur (SC) | 1 | Shri Surendra Rakesh | M | Bahujan Samaj Party | 27776 | 0 | 27776 | 4133 |
2 | Shri Chandrasekhar | M | Bharatiya Janata Party | 23643 | 0 | 23643 | |||
20 |
Roorkee |
1 | Shri Suresh Chand Jain | M | Bharatiya Janata Party | 27117 | 19 | 27136 | 6281 |
2 | Shri Furkan Ahmad | M | Indian National Congress | 20853 | 2 | 20855 | |||
21 | Iqbalpur | 1 | Ch. Yashveer Singh | M | Bahujan Samaj Party | 29189 | 4 | 29193 | 13897 |
2 | Shri Muneer Alam | M | Samajwadi Party | 15296 | 0 | 15296 | |||
22 | Manglore | 1 | Qazi Md. Nizamuddin | M | Bahujan Samaj Party | 25558 | 1 | 25559 | 3393 |
2 | Ch. Kulveer Singh | M | Rastriya Lok Dal | 22166 | 0 | 22166 | |||
23 | Landhaura (SC) | 1 | Shri Haridas | M | Bahujan Samaj Party | 21891 | 0 | 21891 | 6504 |
2 | Shri Ami Lal Singh | M | Bharatiya Janata Party | 15387 | 0 | 15387 | |||
24 | Laksar | 1 | Shri Pranav Singh | M | Indian National Congress | 27034 | 4 | 27038 | 5658 |
2 | Shri Pal Singh | M | Bahujan Samaj Party | 21379 | 1 | 21380 | |||
25 | Bahadrabad | 1 | Shri Shahzad | M | Bahujan Samaj Party | 28764 | 0 | 28764 | 10349 |
2 | Shri Prithvi Singh | M | Bharatiya Janata Party | 18415 | 0 | 18415 | |||
26 | Hardwar | 1 | Shri Madan Kaushik | M | Bhartiya janata party | 45085 | 8 | 45093 | 28640 |
2 | Shri Ambrish Kumar | M | Samajwadi Party | 16453 | 0 | 16453 | |||
27 | Laldhang | 1 | Shri Haji Tasleem Ahamad | M | Bahujan Samaj Party | 19988 | 0 | 19988 | 2659 |
2 | Shri Sanjay Gupta | M | Bharatiya Janata Party | 17326 | 3 | 17329 | |||
28 |
Yamkeshwar |
1 | Smt. Vijay Barthwal | F | Bharatiya Janata Party | 10962 | 210 | 11172 | 2841 |
2 | Smt. Renu Bisht | F | Indian National Congress | 8285 | 46 | 8331 | |||
29 | Kotdwar | 1 | Shri Shailendra Singh Rawat | M | Bharatiya Janata Party | 26633 | 270 | 26903 | 900 |
2 | Shri Surendra Singh Negi | M | Indian National Congress | 25928 | 75 | 26003 | |||
30 | Dhumakot | 1 | Lt.Gen. (Retd.) Tejpal Singh Rawat, PVSM, VSM | M | Indian National Congress | 14225 | 94 | 14319 | 1516 |
2 | Shri Khushal Mani | M | Bharatiya Janata Party | 12329 | 474 | 12803 | |||
31 | Bironkhal | 1 | Mrs. Amrita Rawat | F | Indian National Congress | 15097 | 82 | 15179 | 3755 |
2 | Mrs. Deepti Rawat | F | Bharatiya Janata Party | 10984 | 440 | 11424 | |||
32 | Lansdowne | 1 | Dr. Harak Singh Rawat | M | Indian National Congress | 12735 | 164 | 12899 | 3818 |
2 | Shri Bharat Singh Rawat | M | Bhartiya Janata Party | 8286 | 795 | 9081 | |||
33 | Pauri | 1 | Shri YASHPAL BENAM | M | Independent | 10856 | 80 | 10936 | 11 |
2 | Shri TIERATH SINGH RAWAT | M | Bharatiya Janata Party | 10617 | 308 | 10925 | |||
34 | Srinagar (SC) | 1 | Shri BRIJMOHAN KOTWAL | M | Bharatiya Janata Party | 13365 | 186 | 13551 | 3152 |
2 | Shri SUNDERLAL MANDERWAL | M | Indian National Congress | 10388 | 11 | 10399 | |||
35 | Thalisain | 1 | DR. RAMESH POKHARIYAL NISHANK | M | Bharatiya Janata Party | 19157 | 425 | 19582 | 1803 |
2 | Shri GANESH GODIYAL | M | Indian National Congress | 17722 | 57 | 17779 | |||
36 | Rudraprayag | 1 | Shri MATBAR SINGH KANDARI | M | Bharatiya Janata Party | 16195 | 199 | 16394 | 7020 |
2 | Shri VIRENDRA SINGH BUTOLA | M | Indian National Congress | 9364 | 10 | 9374 | |||
37 | Kedarnath | 1 | Smt. Asha | F | Bharatiya Janata Party | 16902 | 69 | 16971 | 2979 |
2 | Shri Kunwar Singh Negi | M | Indian National Congress | 13978 | 14 | 13992 | |||
38 |
Badrinath |
1 | Shri KEDAR SINGH FONIA | M | Bharatiya Janata Party | 16434 | 173 | 16607 | 3865 |
2 | DR. ANSUYA PRSAD MEKHURI | M | Indian National Congress | 12726 | 16 | 12742 | |||
39 | Nandprayag | 1 | Shri Rajendra Singh Bhandari | M | Independent | 9830 | 19 | 9849 | 1790 |
2 | Shri Mahendra Prasad Bhatt | M | Bharatiya Janata Party | 7714 | 345 | 8059 | |||
40 | Karanprayag | 1 | Shri Anil Nautiyal | M | Bharatiya Janata Party | 15156 | 560 | 15716 | 7151 |
2 | Shri Prithvipal | M | Indian National Congress | 8511 | 54 | 8565 | |||
41 | Pindar (S.C) | 1 | Shri Govind Lal | M | Bharatiya Janata Party | 11159 | 536 | 11695 | 3133 |
2 | Shri Bhupal Ram Tamta | M | Indian National Congress | 8534 | 28 | 8562 | |||
42 | Kapkot | 1 | Shri Bhagat Singh Koshyari | M | Bharatiya Janata Party | 21183 | 72 | 21255 | 9516 |
2 | Shri Pratap Singh | M | Indian National Congress | 11697 | 42 | 11739 | |||
43 | Kanda | 1 | Shri Balwant Singh Bhauryal | M | Bharatiya Janata Party | 14217 | 107 | 14324 | 2103 |
2 | Shri Umed Singh | M | Indian National Congress | 12184 | 37 | 12221 | |||
44 | Bageshwar (SC) | 1 | Shri Chandan Ram Dass | M | Bharatiya Janata Party | 17548 | 66 | 17614 | 5890 |
2 | Shri Ram Prasad | M | Indian National Congress | 11693 | 31 | 11724 | |||
45 | Dwarahat | 1 | Shri Pushpesh Tripathi | M | Uttarakhand Kranti Dal | 11122 | 6 | 11128 | 2555 |
2 | Shri Sadanand | M | Bharatiya Janata Party | 8545 | 28 | 8573 | |||
46 | Bhikiasain | 1 | Shri Surendra Singh Jeena | M | Bharatiya Janata Party | 13580 | 35 | 13615 | 4130 |
2 | Shri Pratap Bisht | M | Indian National Congress | 9465 | 20 | 9485 | |||
47 |
Salt |
1 | Shri RANJEET SINGH | M | Indian National Congress | 15173 | 17 | 15190 | 7115 |
2 | Shri DINESH SINGH | M | Independent | 8073 | 2 | 8075 | |||
48 |
Ranikhet |
1 | Shri KARAN MAHARA | M | Indian National Congress | 13478 | 25 | 13503 | 205 |
2 | Shri AJAY BHATT | M | Bharatiya Janata Party | 13259 | 39 | 13298 | |||
49 | Someshwar (SC) | 1 | Shri AJAY TAMTA | M | Bharatiya Janata Party | 15940 | 45 | 15985 | 1513 |
2 | Shri PRADEEP TAMTA | M | Indian National Congress | 14450 | 22 | 14472 | |||
50 | Almora | 1 | Shri MANOJ TEWARI | M | Indian National Congress | 22178 | 45 | 22223 | 2980 |
2 | Shri KAILASH SHARMA | M | Bharatiya Janata Party | 19143 | 100 | 19243 | |||
51 | Jageshwar | 1 | Shri GOVIND SINGH | M | Indian National Congress | 18138 | 16 | 18154 | 1127 |
2 | Shri RAGHUNATH SINGH CHAUHAN | M | Bharatiya Janata Party | 16989 | 38 | 17027 | |||
52 | Mukteshwar (SC) | 1 | Shri YASHPAL ARYA | M | Indian National Congress | 26748 | 53 | 26801 | 10984 |
2 | Shri SHRI CHAND | M | Bharatiya Janata Party | 15788 | 29 | 15817 | |||
53 | Dhari | 1 | Shri GOVIND SINGH BISHT | M | Bharatiya Janata Party | 40939 | 57 | 40996 | 10761 |
2 | Shri HARISH CHANDRA DURGAPAL | M | Indian National Congress | 30187 | 48 | 30235 | |||
54 | Haldwani | 1 | Shri BANSHI DHAR BHAGAT | M | Bharatiya Janata Party | 39135 | 113 | 39248 | 4235 |
2 | Mrs. INDIRA HRIDAYESH | F | Indian National Congress | 34955 | 58 | 35013 | |||
55 | Nainital | 1 | Shri KHARAK SINGH BOHARA | M | Bharatiya Janata Party | 12298 | 49 | 12347 | 367 |
2 | DR.NARAYAN SINGH JANTWAL | M | Uttarakhand Kranti Dal | 11950 | 30 | 11980 | |||
56 | Ramnagar | 1 | Shri DIWAN SINGH | M | Bharatiya Janata Party | 25909 | 40 | 25949 | 11076 |
2 | Shri YOGAMBAR SINGH RAWAT | M | Indian National Congress | 14859 | 14 | 14873 | |||
57 | Jaspur | 1 | DR. SHAILENDRA MOHAN SINGHAL | M | Indian National Congress | 25047 | 16 | 25063 | 11695 |
2 | MOHD. UMAR | M | Independent | 13360 | 8 | 13368 | |||
58 | Kashipur | 1 | Shri HERBHAJAN SINGH CHEEMA | M | Bharatiya Janata Party | 31721 | 35 | 31756 | 15461 |
2 | MOHD. ZUBAIR | M | Samajwadi Party | 16295 | 0 | 16295 | |||
59 | Bajpur | Election postponed | |||||||
60 | Pantnagar-Gadarpur | 1 | Shri PREMANAND MAHAJAN | M | Bahujan Samaj Party | 28749 | 21 | 28770 | 8287 |
2 | Shri RAJENDRA PAL SINGH | M | Indian National Congress | 20418 | 65 | 20483 | |||
61 | Rudrapur-Kichha | 1 | Shri TILAK RAJ BEHAR | M | Indian National Congress | 46765 | 35 | 46800 | 6232 |
2 | Shri RAJESH SHUKLA | M | Bharatiya Janata Party | 40519 | 49 | 40568 | |||
62 | Sitarganj (SC) | 1 | Shri NARAYAN PAL | M | Bahujan Samaj Party | 31738 | 7 | 31745 | 8437 |
2 | Shri KANTA PRASAD SAGAR | M | Indian National Congress | 23280 | 28 | 23308 | |||
63 | Khatima (ST) | 1 | Shri GOPAL SINGH S/O-KARAN SINGH | M | Indian National Congress | 36524 | 37 | 36561 | 18924 |
2 | Shri GOPAL SINGH S/O- HARLAL SINGH | M | Bharatiya Janata Party | 17556 | 81 | 17637 | |||
64 |
Champawat |
1 | Mrs. VEENA MAHARANA | F | Bharatiya Janata Party | 22884 | 44 | 22928 | 7058 |
2 | Shri HEMESH KHARKWAL | M | Indian National Congress | 15850 | 20 | 15870 | |||
65 | Lohaghat | 1 | Shri MAHENDRA SINGH MAHRA MAHUN BHAI | M | Indian National Congress | 15392 | 41 | 15433 | 1610 |
2 | Shri KRISHNA CHANDRA PUNETHA | M | Bharatiya Janata Party | 13767 | 56 | 13823 | |||
66 | Pithoragarh | 1 | Shri PRAKASH PANT | M | Bharatiya Janata Party | 26641 | 214 | 26855 | 5990 |
2 | Shri RAVINDRA SINGH (KIRAN MALDAR) | M | Indian National Congress | 20825 | 40 | 20865 | |||
67 | Gangolihat (SC) | 1 | Shri JOGA RAM TAMTA | M | Bharatiya Janata Party | 14729 | 26 | 14755 | 2790 |
2 | Shri NARYAN RAM ARYA | M | Indian National Congress | 11957 | 8 | 11965 | |||
68 | Didihat | 1 | Shri VISHAN SINGH CHUFAL | M | Bharatiya Janata Party | 12406 | 106 | 12512 | 2294 |
2 | Shri HEM PANT | M | Indian National Congress | 10184 | 34 | 10218 | |||
69 |
Kanalichhina |
1 | Shri MAYUKH SINGH | M | Indian National Congress | 12899 | 12 | 12911 | 4473 |
2 | Shri KASHI SINGH AIRY | M | Uttarakhand Kranti Dal | 8412 | 26 | 8438 | |||
70 | Dharchula (ST) | 1 | Shri GAGAN SINGH | M | Independent | 13308 | 0 | 13308 | 5313 |
2 | Shri KUNDAN SINGH | M | Bharatiya Janata Party | 7984 | 11 | 7995 |